Schedule
Tuesday 20 Oct · services running that day| Colmenar Viejo | Tres Cantos | El Goloso | Universidad-Cantoblanco | Fuencarral | Chamartín-Clara Campoamor | Nuevos Ministerios | Sol | Atocha Cercanías | Villaverde Bajo | Villaverde Alto | Las Margaritas | Getafe-Centro | Getafe-Sector 3 | Parla |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:05 | 18:11 | 18:15 | 18:19 | 18:25 | 18:32 | 18:36 | 18:40 | 18:47 | 18:54 | 18:58 | 19:01 | 19:04 | 19:07 | 19:14 |
| 18:24 | 18:30 | 18:34 | 18:38 | 18:44 | 18:51 | 18:55 | 18:59 | 19:06 | 19:13 | 19:17 | 19:20 | 19:23 | 19:26 | 19:33 |
| 18:47 | 18:53 | 18:57 | 19:01 | 19:07 | 19:14 | 19:18 | 19:22 | 19:29 | 19:36 | 19:40 | 19:43 | 19:46 | 19:49 | 19:56 |
| 19:14 | 19:20 | 19:24 | 19:28 | 19:34 | 19:41 | 19:45 | 19:49 | 19:56 | 20:03 | 20:07 | 20:10 | 20:13 | 20:16 | 20:23 |
| 19:34 | 19:40 | 19:44 | 19:48 | 19:54 | 20:01 | 20:05 | 20:09 | 20:16 | 20:23 | 20:27 | 20:30 | 20:33 | 20:36 | 20:43 |
| 19:54 | 20:00 | 20:04 | 20:08 | 20:14 | 20:20 | 20:24 | 20:28 | 20:34 | 20:41 | 20:45 | 20:48 | 20:51 | 20:54 | 21:01 |
| 20:14 | 20:20 | 20:24 | 20:28 | 20:34 | 20:40 | 20:44 | 20:48 | 20:54 | 21:01 | 21:05 | 21:08 | 21:11 | 21:14 | 21:21 |
| 20:37 | 20:43 | 20:47 | 20:51 | 20:57 | 21:03 | 21:07 | 21:11 | 21:17 | 21:24 | 21:28 | 21:31 | 21:34 | 21:37 | 21:44 |
| 20:55 | 21:01 | 21:05 | 21:09 | 21:15 | 21:21 | 21:25 | 21:29 | 21:35 | 21:42 | 21:46 | 21:49 | 21:52 | 21:55 | 22:02 |
| 21:21 | 21:27 | 21:31 | 21:35 | 21:41 | 21:47 | 21:51 | 21:55 | 22:01 | 22:08 | 22:12 | 22:15 | 22:18 | 22:21 | 22:28 |
| 21:35 | 21:41 | 21:45 | 21:49 | 21:55 | 22:01 | 22:05 | 22:09 | 22:15 | 22:22 | 22:26 | 22:29 | 22:32 | 22:35 | 22:42 |
| 21:55 | 22:01 | 22:05 | 22:09 | 22:15 | 22:21 | 22:25 | 22:29 | 22:35 | 22:42 | 22:46 | 22:49 | 22:52 | does not stop | does not stop |
| 22:15 | 22:21 | 22:25 | 22:29 | 22:35 | 22:41 | 22:45 | 22:49 | 22:55 | 23:02 | 23:06 | 23:09 | 23:12 | 23:15 | 23:22 |
| 22:35 | 22:41 | 22:45 | 22:49 | 22:55 | 23:01 | 23:05 | 23:09 | 23:15 | 23:22 | 23:26 | 23:29 | 23:32 | 23:35 | 23:42 |
| 22:55 | 23:01 | 23:05 | 23:09 | 23:15 | 23:21 | 23:25 | 23:29 | 23:35 | 23:42 | 23:46 | 23:49 | 23:52 | 23:55 | 00:02 (+1) |
| 23:15 | 23:21 | 23:25 | 23:29 | 23:35 | 23:41 | 23:45 | 23:49 | 23:55 | 00:02 (+1) | 00:06 (+1) | 00:09 (+1) | 00:12 (+1) | 00:15 (+1) | 00:22 (+1) |
| 23:35 | 23:41 | 23:45 | 23:49 | 23:55 | 00:01 (+1) | 00:05 (+1) | 00:09 (+1) | 00:14 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
| 23:59 | 00:05 (+1) | 00:09 (+1) | 00:13 (+1) | 00:19 (+1) | 00:25 (+1) | 00:29 (+1) | 00:33 (+1) | 00:38 (+1) | does not stop | does not stop | does not stop | does not stop | does not stop | does not stop |
18 departures in the evening · columns in travel order Colmenar Viejo → Parla “—” = the train does not stop there
Stations (15)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid