C4a
Line C4a
· Renfe Cercanias
Alcobendas-S.Sebast. de los Reyes – Parla
Reliability · Last 30 days
C4a in Spain30%
arrive under 3 min late (978 of 3,259 measured runs)
+8.7 min
weighted average delay
Average delay by day and hour
Last 5 weeks · local time Europe/Madrid 036912151821
M
T
W
T
F
S
S
Early < −1 minOn time −1 to 3 minSlight 3 to 10 minLate 10 to 30 minSevere ≥ 30 min No data
Hover or focus a cell to see the average delay.
Schedule
Monday 19 Oct · services running that day| Parla | Getafe-Sector 3 | Getafe-Centro | Las Margaritas | Villaverde Alto | Villaverde Bajo | Atocha Cercanías | Sol | Nuevos Ministerios | Chamartín-Clara Campoamor | Fuencarral | Universidad-Cantoblanco | Universidad Pontificia de Comillas | Valdelasfuentes | Alcobendas-San Sebastián de los Reyes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| does not stop | does not stop | 06:00 | 06:02 | 06:06 | 06:10 | 06:20 | 06:22 | 06:27 | 06:34 | 06:38 | 06:43 | 06:46 | 06:49 | 06:52 |
| 06:15 | 06:21 | 06:24 | 06:26 | 06:30 | 06:34 | 06:45 | 06:47 | 06:52 | 06:59 | 07:03 | 07:08 | 07:11 | 07:14 | 07:17 |
| 06:25 | 06:31 | 06:34 | 06:36 | 06:40 | 06:44 | 06:55 | 06:57 | 07:02 | 07:09 | 07:13 | 07:18 | 07:21 | 07:24 | 07:27 |
| does not stop | does not stop | does not stop | does not stop | does not stop | does not stop | 06:32 | 06:34 | 06:39 | 06:46 | 06:50 | 06:55 | 06:58 | 07:01 | 07:04 |
| 06:40 | 06:46 | 06:49 | 06:51 | 06:55 | 06:59 | 07:10 | 07:12 | 07:17 | 07:24 | 07:28 | 07:33 | 07:36 | 07:39 | 07:42 |
| 06:50 | 06:56 | 06:59 | 07:01 | 07:05 | 07:09 | 07:20 | 07:22 | 07:27 | 07:34 | 07:38 | 07:43 | 07:46 | 07:49 | 07:52 |
| 07:03 | 07:09 | 07:12 | 07:14 | 07:18 | 07:22 | 07:33 | 07:35 | 07:40 | 07:47 | 07:51 | 07:56 | 07:59 | 08:02 | 08:05 |
| 07:14 | 07:20 | 07:23 | 07:25 | 07:29 | 07:33 | 07:44 | 07:46 | 07:51 | 07:58 | 08:02 | 08:07 | 08:10 | 08:13 | 08:16 |
| 07:27 | 07:33 | 07:36 | 07:38 | 07:42 | 07:46 | 07:57 | 07:59 | 08:04 | 08:11 | 08:15 | 08:20 | 08:23 | 08:26 | 08:29 |
| 07:39 | 07:45 | 07:48 | 07:50 | 07:54 | 07:58 | 08:09 | 08:11 | 08:16 | 08:23 | 08:27 | 08:32 | 08:35 | 08:38 | 08:41 |
| 07:49 | 07:55 | 07:58 | 08:00 | 08:04 | 08:08 | 08:19 | 08:21 | 08:26 | 08:33 | 08:37 | 08:42 | 08:45 | 08:48 | 08:51 |
| 08:03 | 08:09 | 08:12 | 08:14 | 08:18 | 08:22 | 08:33 | 08:35 | 08:40 | 08:47 | 08:51 | 08:56 | 08:59 | 09:02 | 09:05 |
| 08:14 | 08:20 | 08:23 | 08:25 | 08:29 | 08:33 | 08:44 | 08:46 | 08:51 | 08:58 | 09:02 | 09:07 | 09:10 | 09:13 | 09:16 |
| 08:25 | 08:31 | 08:34 | 08:36 | 08:40 | 08:44 | 08:55 | 08:57 | 09:02 | 09:09 | 09:13 | 09:18 | 09:21 | 09:24 | 09:27 |
| 08:40 | 08:46 | 08:49 | 08:51 | 08:55 | 08:59 | 09:10 | 09:12 | 09:17 | 09:24 | 09:28 | 09:33 | 09:36 | 09:39 | 09:42 |
| 08:51 | 08:57 | 09:00 | 09:02 | 09:06 | 09:10 | 09:21 | 09:23 | 09:28 | 09:35 | 09:39 | 09:44 | 09:47 | 09:50 | 09:53 |
| 09:03 | 09:09 | 09:12 | 09:14 | 09:18 | 09:22 | 09:32 | 09:34 | 09:39 | 09:46 | 09:50 | 09:55 | 09:58 | 10:01 | 10:04 |
| 09:19 | 09:25 | 09:28 | 09:30 | 09:34 | 09:38 | 09:48 | 09:50 | 09:55 | 10:02 | 10:06 | 10:11 | 10:14 | 10:17 | 10:20 |
| 09:42 | 09:48 | 09:51 | 09:53 | 09:57 | 10:01 | 10:11 | 10:13 | 10:18 | 10:25 | 10:29 | 10:34 | 10:37 | 10:40 | 10:43 |
| 10:01 | 10:07 | 10:10 | 10:12 | 10:16 | 10:20 | 10:30 | 10:32 | 10:37 | 10:44 | 10:48 | 10:53 | 10:56 | 10:59 | 11:02 |
| 10:22 | 10:28 | 10:31 | 10:33 | 10:37 | 10:41 | 10:51 | 10:53 | 10:58 | 11:05 | 11:09 | 11:14 | 11:17 | 11:20 | 11:23 |
| 10:43 | 10:49 | 10:52 | 10:54 | 10:58 | 11:02 | 11:12 | 11:14 | 11:19 | 11:26 | 11:30 | 11:35 | 11:38 | 11:41 | 11:44 |
| 11:03 | 11:09 | 11:12 | 11:14 | 11:18 | 11:22 | 11:32 | 11:34 | 11:39 | 11:46 | 11:50 | 11:55 | 11:58 | 12:01 | 12:04 |
| 11:22 | 11:28 | 11:31 | 11:33 | 11:37 | 11:41 | 11:51 | 11:53 | 11:58 | 12:05 | 12:09 | 12:14 | 12:17 | 12:20 | 12:23 |
| 11:42 | 11:48 | 11:51 | 11:53 | 11:57 | 12:01 | 12:11 | 12:13 | 12:18 | 12:25 | 12:29 | 12:34 | 12:37 | 12:40 | 12:43 |
25 departures in the morning · columns in travel order Parla → Alcobendas-San Sebastián de los Reyes “—” = the train does not stop there
Routes (2)
Live now
- Active trains
- 18
- On time
- 39%
- of 18 trains with delay data
- Average delay
- 6 min
- C4a-20225-PLATF.(1) → Sol Stopped 13 min delay
- C4a-20224-PLATF.(2) → Getafe-Sector 3 Arriving 9 min delay
- C4a-20223-PLATF.(6) → Madrid-Nuevos Ministerios In transit 19 min delay
- C4a-20221-PLATF.(1) → Universidad-Cantoblanco Stopped 16 min delay
- C4a-20229-PLATF.(1) → Getafe-Centro In transit 11 min delay
- C4a-20228-PLATF.(7) → Madrid-Atocha Cercanías Stopped 5 min delay
- C4a-20227-PLATF.(2) → Madrid-Villaverde Bajo In transit 13 min delay
- C4a-20226-PLATF.(2) → Las Margaritas Arriving 5 min delay
Stations (15)
Data: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid