Schedule
Monday 19 Oct · services running that day| Villalba de Guadarrama | Galapagar-La Navata | Torrelodones | Las Matas | Pinar de las Rozas | Las Rozas | Majadahonda | El Barrial-Centro Comercial Pozuelo | Pozuelo | Aravaca | Madrid-Príncipe Pío | Pirámides | Delicias | Méndez Álvaro P.V. | Madrid-Atocha Cercanías | Madrid-Recoletos | Madrid-Nuevos Ministerios | Madrid-Chamartín-Clara Campoamor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:11 | 18:14 | 18:19 | 18:24 | 18:28 | 18:31 | 18:34 | 18:38 | 18:42 | 18:45 | 18:52 | 18:54 | 18:57 | 18:59 | 19:06 | 19:08 | 19:12 | 19:19 |
| 18:41 | 18:44 | 18:49 | 18:54 | 18:58 | 19:01 | 19:04 | 19:08 | 19:12 | 19:15 | 19:22 | 19:24 | 19:27 | 19:29 | 19:36 | 19:38 | 19:42 | 19:49 |
| 19:12 | 19:15 | 19:20 | 19:25 | 19:29 | 19:32 | 19:35 | 19:39 | 19:43 | 19:46 | 19:53 | 19:55 | 19:58 | 20:00 | 20:07 | 20:09 | 20:13 | 20:20 |
| 19:42 | 19:45 | 19:50 | 19:55 | 19:59 | 20:02 | 20:05 | 20:09 | 20:13 | 20:16 | 20:23 | 20:25 | 20:28 | 20:30 | 20:36 | 20:38 | 20:42 | 20:49 |
| 20:11 | 20:14 | 20:19 | 20:24 | 20:28 | 20:31 | 20:34 | 20:38 | 20:42 | 20:45 | 20:52 | 20:54 | 20:57 | 20:59 | 21:05 | 21:07 | 21:11 | 21:18 |
| 20:42 | 20:45 | 20:50 | 20:55 | 20:59 | 21:02 | 21:05 | 21:09 | 21:13 | 21:16 | 21:23 | 21:25 | 21:28 | 21:30 | 21:36 | 21:38 | 21:42 | 21:49 |
| 21:20 | 21:23 | 21:28 | 21:33 | 21:37 | 21:40 | 21:43 | 21:47 | 21:51 | 21:54 | 22:01 | 22:03 | 22:06 | 22:08 | 22:14 | 22:16 | 22:20 | 22:27 |
| 21:46 | 21:49 | 21:54 | 21:59 | 22:03 | 22:06 | 22:09 | 22:13 | 22:17 | 22:20 | 22:27 | 22:29 | 22:32 | 22:34 | 22:40 | 22:42 | 22:46 | 22:53 |
| 22:12 | 22:15 | 22:20 | 22:25 | 22:29 | 22:32 | 22:35 | 22:39 | 22:43 | 22:46 | 22:53 | 22:55 | 22:58 | 23:00 | 23:06 | 23:08 | 23:12 | does not stop |
| 22:44 | 22:47 | 22:52 | 22:57 | 23:01 | 23:04 | 23:07 | 23:11 | 23:15 | 23:18 | 23:25 | 23:27 | 23:30 | 23:32 | 23:38 | 23:40 | 23:44 | 23:51 |
| 23:14 | 23:17 | 23:22 | 23:27 | 23:31 | 23:34 | 23:37 | 23:41 | 23:45 | 23:48 | 23:55 | 23:57 | 00:00 (+1) | 00:02 (+1) | 00:08 (+1) | 00:10 (+1) | 00:14 (+1) | 00:21 (+1) |
11 departures in the evening · columns in travel order El Escorial → Madrid-Chamartín-Clara Campoamor No stops in this period: El Escorial, Las Zorreras-Navalquejigo, San Yago
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid