Schedule
Monday 19 Oct · services running that day| Pinar de las Rozas | Las Rozas | Majadahonda | El Barrial-Centro Comercial Pozuelo | Pozuelo | Aravaca | Príncipe Pío | Pirámides | Delicias | Méndez Álvaro P.V. | Atocha Cercanías | Recoletos | Nuevos Ministerios | Chamartín-Clara Campoamor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:18 | 18:21 | 18:24 | 18:28 | 18:32 | 18:35 | 18:42 | 18:44 | 18:47 | 18:49 | 18:56 | 18:58 | 19:02 | 19:09 |
| 18:50 | 18:53 | 18:56 | 19:00 | 19:04 | 19:07 | 19:14 | 19:16 | 19:19 | 19:21 | 19:28 | 19:30 | 19:34 | 19:41 |
| 19:17 | 19:20 | 19:23 | 19:27 | 19:31 | 19:34 | 19:41 | 19:43 | 19:46 | 19:48 | 19:55 | 19:57 | 20:01 | 20:08 |
| 19:47 | 19:50 | 19:53 | 19:57 | 20:01 | 20:04 | 20:11 | 20:13 | 20:16 | 20:18 | 20:25 | 20:27 | 20:31 | 20:38 |
| 20:25 | 20:28 | 20:31 | 20:35 | 20:39 | 20:42 | 20:49 | 20:51 | 20:54 | 20:56 | 21:02 | 21:04 | 21:08 | 21:15 |
| 20:48 | 20:51 | 20:54 | 20:58 | 21:02 | 21:05 | 21:12 | 21:14 | 21:17 | 21:19 | 21:25 | 21:27 | 21:31 | 21:38 |
| 21:16 | 21:19 | 21:22 | 21:26 | 21:30 | 21:33 | 21:40 | 21:42 | 21:45 | 21:47 | 21:53 | 21:55 | 21:59 | 22:06 |
| 21:49 | 21:52 | 21:55 | 21:59 | 22:03 | 22:06 | 22:13 | 22:15 | 22:18 | 22:20 | 22:26 | 22:28 | 22:32 | 22:39 |
| 22:14 | 22:17 | 22:20 | 22:24 | 22:28 | 22:31 | 22:38 | 22:40 | 22:43 | 22:45 | 22:51 | 22:53 | 22:57 | 23:04 |
9 departures in the evening · columns in travel order Pinar de las Rozas → Chamartín-Clara Campoamor “—” = the train does not stop there
Stations (14)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid