Schedule
Monday 19 Oct · services running that day| Madrid-Chamartín-Clara Campoamor | Madrid-Nuevos Ministerios | Madrid-Recoletos | Madrid-Atocha Cercanías | Méndez Álvaro P.V. | Delicias | Pirámides | Madrid-Príncipe Pío | Aravaca | Pozuelo | El Barrial-Centro Comercial Pozuelo | Majadahonda | Las Rozas | Pinar de las Rozas | Las Matas | Torrelodones | Galapagar-La Navata | Villalba de Guadarrama |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:03 | 12:07 | 12:11 | 12:17 | 12:19 | 12:22 | 12:24 | 12:29 | 12:33 | 12:37 | 12:40 | 12:44 | 12:47 | 12:51 | 12:54 | 13:01 | 13:04 | 13:09 |
| 12:33 | 12:37 | 12:41 | 12:47 | 12:49 | 12:52 | 12:54 | 12:59 | 13:03 | 13:07 | 13:10 | 13:14 | 13:17 | 13:21 | 13:24 | 13:31 | 13:34 | 13:39 |
| 13:02 | 13:06 | 13:10 | 13:16 | 13:18 | 13:21 | 13:23 | 13:28 | 13:32 | 13:36 | 13:39 | 13:43 | 13:46 | 13:50 | 13:53 | 14:00 | 14:03 | 14:08 |
| 13:32 | 13:36 | 13:40 | 13:47 | 13:49 | 13:52 | 13:54 | 13:59 | 14:03 | 14:06 | 14:10 | 14:14 | 14:17 | 14:21 | 14:24 | 14:31 | 14:34 | 14:39 |
| 14:02 | 14:06 | 14:10 | 14:17 | 14:19 | 14:22 | 14:24 | 14:29 | 14:33 | 14:36 | 14:40 | 14:44 | 14:47 | 14:51 | 14:54 | 15:01 | 15:04 | 15:09 |
| 14:15 | 14:19 | 14:23 | 14:30 | 14:32 | 14:35 | 14:37 | 14:42 | 14:46 | 14:49 | does not stop | does not stop | 14:56 | 14:59 | does not stop | does not stop | does not stop | 15:14 |
| 14:33 | 14:37 | 14:41 | 14:48 | 14:50 | 14:53 | 14:55 | 15:00 | 15:04 | 15:07 | 15:11 | 15:15 | 15:18 | 15:22 | 15:25 | 15:32 | 15:35 | 15:40 |
| 14:43 | 14:47 | 14:51 | 14:58 | 15:00 | 15:03 | 15:05 | 15:10 | 15:14 | 15:17 | does not stop | does not stop | 15:24 | 15:27 | does not stop | does not stop | does not stop | 15:42 |
| 15:04 | 15:08 | 15:12 | 15:19 | 15:21 | 15:24 | 15:26 | 15:31 | 15:35 | 15:38 | 15:42 | 15:46 | 15:49 | 15:53 | 15:56 | 16:03 | 16:06 | 16:11 |
| 15:33 | 15:37 | 15:41 | 15:47 | 15:49 | 15:52 | 15:54 | 15:59 | 16:03 | 16:07 | 16:10 | 16:14 | 16:17 | 16:21 | 16:24 | 16:31 | 16:34 | 16:39 |
| 16:03 | 16:07 | 16:11 | 16:17 | 16:19 | 16:22 | 16:24 | 16:29 | 16:33 | 16:37 | 16:40 | 16:44 | 16:47 | 16:51 | 16:54 | 17:01 | 17:04 | 17:09 |
| 16:32 | 16:36 | 16:40 | 16:46 | 16:48 | 16:51 | 16:53 | 16:58 | 17:02 | 17:06 | 17:09 | 17:13 | 17:16 | 17:20 | 17:23 | 17:30 | 17:33 | 17:38 |
| 17:04 | 17:08 | 17:12 | 17:18 | 17:20 | 17:23 | 17:25 | 17:30 | 17:34 | 17:38 | 17:41 | 17:45 | 17:48 | 17:52 | 17:55 | 18:02 | 18:05 | 18:10 |
| 17:33 | 17:37 | 17:41 | 17:47 | 17:49 | 17:52 | 17:54 | 17:59 | 18:03 | 18:07 | 18:10 | 18:14 | 18:17 | 18:21 | 18:24 | 18:31 | 18:34 | 18:39 |
14 departures in the afternoon · columns in travel order Madrid-Chamartín-Clara Campoamor → Villalba de Guadarrama “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Madrid