Schedule
Monday 19 Oct · services running that day| Union Station Track 1 | 38th & Blake Station Track 1 | 40th & Colorado Station Track 1 | Central Park Station Track 1 | Peoria Station Track 1 | 40th Ave & Airport Blvd - Gateway Park Station Track 1 | 61st & Pena Station Track 1 | Denver Airport Station |
|---|---|---|---|---|---|---|---|
| 06:00 | 06:04 | 06:09 | 06:13 | 06:16 | 06:22 | 06:25 | 06:37 |
| 06:15 | 06:19 | 06:24 | 06:28 | 06:31 | 06:37 | 06:40 | 06:52 |
| 06:30 | 06:34 | 06:39 | 06:43 | 06:46 | 06:52 | 06:55 | 07:07 |
| 06:45 | 06:49 | 06:54 | 06:58 | 07:01 | 07:07 | 07:10 | 07:22 |
| 07:00 | 07:04 | 07:09 | 07:13 | 07:16 | 07:22 | 07:25 | 07:37 |
| 07:15 | 07:19 | 07:24 | 07:28 | 07:31 | 07:37 | 07:40 | 07:52 |
| 07:30 | 07:34 | 07:39 | 07:43 | 07:46 | 07:52 | 07:55 | 08:07 |
| 07:45 | 07:49 | 07:54 | 07:58 | 08:01 | 08:07 | 08:10 | 08:22 |
| 08:00 | 08:04 | 08:09 | 08:13 | 08:16 | 08:22 | 08:25 | 08:37 |
| 08:15 | 08:19 | 08:24 | 08:28 | 08:31 | 08:37 | 08:40 | 08:52 |
| 08:30 | 08:34 | 08:39 | 08:43 | 08:46 | 08:52 | 08:55 | 09:07 |
| 08:45 | 08:49 | 08:54 | 08:58 | 09:01 | 09:07 | 09:10 | 09:22 |
| 09:00 | 09:04 | 09:09 | 09:13 | 09:16 | 09:22 | 09:25 | 09:37 |
| 09:15 | 09:19 | 09:24 | 09:28 | 09:31 | 09:37 | 09:40 | 09:52 |
| 09:30 | 09:34 | 09:39 | 09:43 | 09:46 | 09:52 | 09:55 | 10:07 |
| 09:45 | 09:49 | 09:54 | 09:58 | 10:01 | 10:07 | 10:10 | 10:22 |
| 10:00 | 10:04 | 10:09 | 10:13 | 10:16 | 10:22 | 10:25 | 10:37 |
| 10:15 | 10:19 | 10:24 | 10:28 | 10:31 | 10:37 | 10:40 | 10:52 |
| 10:30 | 10:34 | 10:39 | 10:43 | 10:46 | 10:52 | 10:55 | 11:07 |
| 10:45 | 10:49 | 10:54 | 10:58 | 11:01 | 11:07 | 11:10 | 11:22 |
| 11:00 | 11:04 | 11:09 | 11:13 | 11:16 | 11:22 | 11:25 | 11:37 |
| 11:15 | 11:19 | 11:24 | 11:28 | 11:31 | 11:37 | 11:40 | 11:52 |
| 11:30 | 11:34 | 11:39 | 11:43 | 11:46 | 11:52 | 11:55 | 12:07 |
| 11:45 | 11:49 | 11:54 | 11:58 | 12:01 | 12:07 | 12:10 | 12:22 |
24 departures in the morning · columns in travel order Union Station Track 1 → Denver Airport Station “—” = the train does not stop there
Stations (8)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · America/New_York