Schedule
Monday 19 Oct · services running that day| Västerhaninge | Jordbro | Handen | Vega | Skogås | Trångsund | Farsta strand | Älvsjö | Årstaberg | Stockholms södra | Stockholm City |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:06 | 12:09 | 12:12 | 12:15 | 12:19 | 12:21 | 12:24 | 12:30 | 12:33 | 12:36 | 12:39 |
| 12:36 | 12:39 | 12:42 | 12:45 | 12:49 | 12:51 | 12:54 | 13:00 | 13:03 | 13:06 | 13:09 |
| 13:06 | 13:09 | 13:12 | 13:15 | 13:19 | 13:21 | 13:24 | 13:30 | 13:33 | 13:36 | 13:39 |
| 13:36 | 13:39 | 13:42 | 13:45 | 13:49 | 13:51 | 13:54 | 14:00 | 14:03 | 14:06 | 14:09 |
| 14:06 | 14:09 | 14:12 | 14:15 | 14:19 | 14:21 | 14:24 | 14:30 | 14:33 | 14:36 | 14:39 |
| 14:36 | 14:39 | 14:42 | 14:45 | 14:49 | 14:51 | 14:54 | 15:00 | 15:03 | 15:06 | 15:09 |
| 15:06 | 15:09 | 15:12 | 15:15 | 15:19 | 15:21 | 15:24 | 15:30 | 15:33 | 15:36 | 15:39 |
| 15:36 | 15:39 | 15:42 | 15:45 | 15:49 | 15:51 | 15:54 | 16:00 | 16:03 | 16:06 | 16:09 |
| 16:06 | 16:09 | 16:12 | 16:15 | 16:19 | 16:21 | 16:24 | 16:30 | 16:33 | 16:36 | 16:39 |
| 16:36 | 16:39 | 16:42 | 16:45 | 16:49 | 16:51 | 16:54 | 17:00 | 17:03 | 17:06 | 17:09 |
| 17:06 | 17:09 | 17:12 | 17:15 | 17:19 | 17:21 | 17:24 | 17:30 | 17:33 | 17:36 | 17:39 |
| 17:36 | 17:39 | 17:42 | 17:45 | 17:49 | 17:51 | 17:54 | 18:00 | 18:03 | 18:06 | 18:09 |
12 departures in the afternoon · columns in travel order Västerhaninge → Stockholm City “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm