Schedule
Monday 19 Oct · services running that day| Stockholm City | Stockholms södra | Årstaberg | Älvsjö | Farsta strand | Trångsund | Skogås | Vega | Handen | Jordbro | Västerhaninge |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:21 | 12:24 | 12:27 | 12:30 | 12:36 | 12:38 | 12:41 | 12:45 | 12:48 | 12:51 | 12:54 |
| 12:51 | 12:54 | 12:57 | 13:00 | 13:06 | 13:08 | 13:11 | 13:15 | 13:18 | 13:21 | 13:24 |
| 13:21 | 13:24 | 13:27 | 13:30 | 13:36 | 13:38 | 13:41 | 13:45 | 13:48 | 13:51 | 13:54 |
| 13:51 | 13:54 | 13:57 | 14:00 | 14:06 | 14:08 | 14:11 | 14:15 | 14:18 | 14:21 | 14:24 |
| 14:21 | 14:24 | 14:27 | 14:30 | 14:36 | 14:38 | 14:41 | 14:45 | 14:48 | 14:51 | 14:54 |
| 14:51 | 14:54 | 14:57 | 15:00 | 15:06 | 15:08 | 15:11 | 15:15 | 15:18 | 15:21 | 15:24 |
| 15:21 | 15:24 | 15:27 | 15:30 | 15:36 | 15:38 | 15:41 | 15:45 | 15:48 | 15:51 | 15:54 |
| 15:51 | 15:54 | 15:57 | 16:00 | 16:06 | 16:08 | 16:11 | 16:15 | 16:18 | 16:21 | 16:24 |
| 16:21 | 16:24 | 16:27 | 16:30 | 16:36 | 16:38 | 16:41 | 16:45 | 16:48 | 16:51 | 16:54 |
| 16:51 | 16:54 | 16:57 | 17:00 | 17:06 | 17:08 | 17:11 | 17:15 | 17:18 | 17:21 | 17:24 |
| 17:21 | 17:24 | 17:27 | 17:30 | 17:36 | 17:38 | 17:41 | 17:45 | 17:48 | 17:51 | 17:54 |
| 17:51 | 17:54 | 17:57 | 18:00 | 18:06 | 18:08 | 18:11 | 18:15 | 18:18 | 18:21 | 18:24 |
12 departures in the afternoon · columns in travel order Stockholm City → Västerhaninge “—” = the train does not stop there
Stations (11)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm