Schedule
Monday 19 Oct · services running that day| Nynäshamn | Gröndalsviken | Nynäsgård | Ösmo | Segersäng | Hemfosa | Tungelsta | Krigslida | Västerhaninge | Jordbro | Handen | Vega | Skogås | Trångsund | Farsta strand | Älvsjö | Årstaberg | Stockholms södra | Stockholm City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:18 | 12:20 | 12:23 | 12:30 | 12:34 | 12:38 | 12:42 | 12:44 | 12:51 | 12:54 | 12:57 | 13:00 | 13:04 | 13:06 | 13:09 | 13:15 | 13:18 | 13:21 | 13:24 |
| 12:48 | 12:50 | 12:53 | 13:00 | 13:04 | 13:08 | 13:12 | 13:14 | 13:21 | 13:24 | 13:27 | 13:30 | 13:34 | 13:36 | 13:39 | 13:45 | 13:48 | 13:51 | 13:54 |
| 13:18 | 13:20 | 13:23 | 13:30 | 13:34 | 13:38 | 13:42 | 13:44 | 13:51 | 13:54 | 13:57 | 14:00 | 14:04 | 14:06 | 14:09 | 14:15 | 14:18 | 14:21 | 14:24 |
| 13:48 | 13:50 | 13:53 | 14:00 | 14:04 | 14:08 | 14:12 | 14:14 | 14:21 | 14:24 | 14:27 | 14:30 | 14:34 | 14:36 | 14:39 | 14:45 | 14:48 | 14:51 | 14:54 |
| 14:18 | 14:20 | 14:23 | 14:30 | 14:34 | 14:38 | 14:42 | 14:44 | 14:51 | 14:54 | 14:57 | 15:00 | 15:04 | 15:06 | 15:09 | 15:15 | 15:18 | 15:21 | 15:24 |
| 14:48 | 14:50 | 14:53 | 15:00 | 15:04 | 15:08 | 15:12 | 15:14 | 15:21 | 15:24 | 15:27 | 15:30 | 15:34 | 15:36 | 15:39 | 15:45 | 15:48 | 15:51 | 15:54 |
| 15:18 | 15:20 | 15:23 | 15:30 | 15:34 | 15:38 | 15:42 | 15:44 | 15:51 | 15:54 | 15:57 | 16:00 | 16:04 | 16:06 | 16:09 | 16:15 | 16:18 | 16:21 | 16:24 |
| 15:48 | 15:50 | 15:53 | 16:00 | 16:04 | 16:08 | 16:12 | 16:14 | 16:21 | 16:24 | 16:27 | 16:30 | 16:34 | 16:36 | 16:39 | 16:45 | 16:48 | 16:51 | 16:54 |
| 16:18 | 16:20 | 16:23 | 16:30 | 16:34 | 16:38 | 16:42 | 16:44 | 16:51 | 16:54 | 16:57 | 17:00 | 17:04 | 17:06 | 17:09 | 17:15 | 17:18 | 17:21 | 17:24 |
| 16:48 | 16:50 | 16:53 | 17:00 | 17:04 | 17:08 | 17:12 | 17:14 | 17:21 | 17:24 | 17:27 | 17:30 | 17:34 | 17:36 | 17:39 | 17:45 | 17:48 | 17:51 | 17:54 |
| 17:18 | 17:20 | 17:23 | 17:30 | 17:34 | 17:38 | 17:42 | 17:44 | 17:51 | 17:54 | 17:57 | 18:00 | 18:04 | 18:06 | 18:09 | 18:15 | 18:18 | 18:21 | 18:24 |
| 17:48 | 17:50 | 17:53 | 18:00 | 18:04 | 18:08 | 18:12 | 18:14 | 18:21 | 18:24 | 18:27 | 18:30 | 18:34 | 18:36 | 18:39 | 18:45 | 18:48 | 18:51 | 18:54 |
12 departures in the afternoon · columns in travel order Nynäshamn → Stockholm City “—” = the train does not stop there
Stations (19)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm