Schedule
Wednesday 21 Oct · services running that day| Kungsängen | Kallhäll | Jakobsberg | Barkarby | Spånga | Sundbyberg | Stockholm Odenplan | Stockholm City | Stockholms södra | Årstaberg | Älvsjö | Farsta strand | Trångsund | Skogås | Vega | Handen | Jordbro | Västerhaninge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:20 | 06:25 | 06:28 | 06:31 | 06:35 | 06:41 | 06:46 | 06:51 | 06:54 | 06:57 | 07:00 | 07:06 | 07:08 | 07:11 | 07:15 | 07:18 | 07:21 | 07:24 |
| 06:50 | 06:55 | 06:58 | 07:01 | 07:05 | 07:11 | 07:16 | 07:21 | 07:24 | 07:27 | 07:30 | 07:36 | 07:38 | 07:41 | 07:45 | 07:48 | 07:51 | 07:54 |
| 07:20 | 07:25 | 07:28 | 07:31 | 07:35 | 07:41 | 07:46 | 07:51 | 07:54 | 07:57 | 08:00 | 08:06 | 08:08 | 08:11 | 08:15 | 08:18 | 08:21 | 08:24 |
| 07:50 | 07:55 | 07:58 | 08:01 | 08:05 | 08:11 | 08:16 | 08:21 | 08:24 | 08:27 | 08:30 | 08:36 | 08:38 | 08:41 | 08:45 | 08:48 | 08:51 | 08:54 |
| 07:51 | 07:55 | 07:58 | 08:01 | 08:05 | 08:11 | 08:16 | 08:21 | 08:24 | 08:27 | 08:30 | 08:36 | 08:38 | 08:41 | 08:45 | 08:48 | 08:51 | 08:54 |
| 08:20 | 08:25 | 08:28 | 08:31 | 08:35 | 08:41 | 08:46 | 08:51 | 08:54 | 08:57 | 09:00 | 09:06 | 09:08 | 09:11 | 09:15 | 09:18 | 09:21 | 09:24 |
| 08:21 | 08:25 | 08:28 | 08:31 | 08:35 | 08:41 | 08:46 | 08:51 | 08:54 | 08:57 | 09:00 | 09:06 | 09:08 | 09:11 | 09:15 | 09:18 | 09:21 | 09:24 |
| 08:50 | 08:55 | 08:58 | 09:01 | 09:05 | 09:11 | 09:16 | 09:21 | 09:24 | 09:27 | 09:30 | 09:36 | 09:38 | 09:41 | 09:45 | 09:48 | 09:51 | 09:54 |
| 08:51 | 08:55 | 08:58 | 09:01 | 09:05 | 09:11 | 09:16 | 09:21 | 09:24 | 09:27 | 09:30 | 09:36 | 09:38 | 09:41 | 09:45 | 09:48 | 09:51 | 09:54 |
| 09:20 | 09:25 | 09:28 | 09:31 | 09:35 | 09:41 | 09:46 | 09:51 | 09:54 | 09:57 | 10:00 | 10:06 | 10:08 | 10:11 | 10:15 | 10:18 | 10:21 | 10:24 |
| 09:21 | 09:25 | 09:28 | 09:31 | 09:35 | 09:41 | 09:46 | 09:51 | 09:54 | 09:57 | 10:00 | 10:06 | 10:08 | 10:11 | 10:15 | 10:18 | 10:21 | 10:24 |
| 09:50 | 09:55 | 09:58 | 10:01 | 10:05 | 10:11 | 10:16 | 10:21 | 10:24 | 10:27 | 10:30 | 10:36 | 10:38 | 10:41 | 10:45 | 10:48 | 10:51 | 10:54 |
| 09:51 | 09:55 | 09:58 | 10:01 | 10:05 | 10:11 | 10:16 | 10:21 | 10:24 | 10:27 | 10:30 | 10:36 | 10:38 | 10:41 | 10:45 | 10:48 | 10:51 | 10:54 |
| 10:20 | 10:25 | 10:28 | 10:31 | 10:35 | 10:41 | 10:46 | 10:51 | 10:54 | 10:57 | 11:00 | 11:06 | 11:08 | 11:11 | 11:15 | 11:18 | 11:21 | 11:24 |
| 10:21 | 10:25 | 10:28 | 10:31 | 10:35 | 10:41 | 10:46 | 10:51 | 10:54 | 10:57 | 11:00 | 11:06 | 11:08 | 11:11 | 11:15 | 11:18 | 11:21 | 11:24 |
| 10:50 | 10:55 | 10:58 | 11:01 | 11:05 | 11:11 | 11:16 | 11:21 | 11:24 | 11:27 | 11:30 | 11:36 | 11:38 | 11:41 | 11:45 | 11:48 | 11:51 | 11:54 |
| 10:51 | 10:55 | 10:58 | 11:01 | 11:05 | 11:11 | 11:16 | 11:21 | 11:24 | 11:27 | 11:30 | 11:36 | 11:38 | 11:41 | 11:45 | 11:48 | 11:51 | 11:54 |
| 11:20 | 11:25 | 11:28 | 11:31 | 11:35 | 11:41 | 11:46 | 11:51 | 11:54 | 11:57 | 12:00 | 12:06 | 12:08 | 12:11 | 12:15 | 12:18 | 12:21 | 12:24 |
| 11:21 | 11:25 | 11:28 | 11:31 | 11:35 | 11:41 | 11:46 | 11:51 | 11:54 | 11:57 | 12:00 | 12:06 | 12:08 | 12:11 | 12:15 | 12:18 | 12:21 | 12:24 |
| 11:50 | 11:55 | 11:58 | 12:01 | 12:05 | 12:11 | 12:16 | 12:21 | 12:24 | 12:27 | 12:30 | 12:36 | 12:38 | 12:41 | 12:45 | 12:48 | 12:51 | 12:54 |
| 11:51 | 11:55 | 11:58 | 12:01 | 12:05 | 12:11 | 12:16 | 12:21 | 12:24 | 12:27 | 12:30 | 12:36 | 12:38 | 12:41 | 12:45 | 12:48 | 12:51 | 12:54 |
21 departures in the morning · columns in travel order Kungsängen → Västerhaninge “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm