Schedule
Monday 19 Oct · services running that day| Tumba | Tullinge | Flemingsberg | Huddinge | Stuvsta | Älvsjö | Årstaberg | Stockholms södra | Stockholm City | Stockholm Odenplan | Solna | Ulriksdal | Helenelund | Sollentuna | Häggvik | Norrviken | Rotebro | Upplands Väsby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:55 | 14:59 | 15:02 | 15:05 | 15:08 | 15:12 | 15:15 | 15:18 | 15:23 | 15:25 | 15:30 | 15:33 | 15:36 | 15:39 | 15:42 | 15:44 | 15:47 | 15:51 |
| 15:25 | 15:29 | 15:32 | 15:35 | 15:38 | 15:42 | 15:45 | 15:48 | 15:53 | 15:55 | 16:00 | 16:03 | 16:06 | 16:09 | 16:12 | 16:14 | 16:17 | 16:21 |
| 15:55 | 15:59 | 16:02 | 16:05 | 16:08 | 16:12 | 16:15 | 16:18 | 16:23 | 16:25 | 16:30 | 16:33 | 16:36 | 16:39 | 16:42 | 16:44 | 16:47 | 16:51 |
| 16:25 | 16:29 | 16:32 | 16:35 | 16:38 | 16:42 | 16:45 | 16:48 | 16:53 | 16:55 | 17:00 | 17:03 | 17:06 | 17:09 | 17:12 | 17:14 | 17:17 | 17:21 |
| 16:55 | 16:59 | 17:02 | 17:05 | 17:08 | 17:12 | 17:15 | 17:18 | 17:23 | 17:25 | 17:30 | 17:33 | 17:36 | 17:39 | 17:42 | 17:44 | 17:47 | 17:51 |
| 17:25 | 17:29 | 17:32 | 17:35 | 17:38 | 17:42 | 17:45 | 17:48 | 17:53 | 17:55 | 18:00 | 18:03 | 18:06 | 18:09 | 18:12 | 18:14 | 18:17 | 18:21 |
| 17:55 | 17:59 | 18:02 | 18:05 | 18:08 | 18:12 | 18:15 | 18:18 | 18:23 | 18:25 | 18:30 | 18:33 | 18:36 | 18:39 | 18:42 | 18:44 | 18:47 | 18:51 |
7 departures in the afternoon · columns in travel order Tumba → Upplands Väsby “—” = the train does not stop there
Stations (18)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm