Schedule
Monday 19 Oct · services running that day| Tumba | Tullinge | Flemingsberg | Huddinge | Stuvsta | Älvsjö | Årstaberg | Stockholms södra | Stockholm City | Stockholm Odenplan | Solna | Ulriksdal | Helenelund | Sollentuna | Häggvik | Norrviken | Rotebro | Upplands Väsby | Arlanda central | Knivsta | Uppsala C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | 12:14 | 12:17 | 12:20 | 12:23 | 12:27 | 12:30 | 12:33 | 12:38 | 12:40 | 12:45 | 12:48 | 12:51 | 12:54 | 12:57 | 12:59 | 13:02 | 13:06 | 13:16 | 13:25 | 13:34 |
| 12:40 | 12:44 | 12:47 | 12:50 | 12:53 | 12:57 | 13:00 | 13:03 | 13:08 | 13:10 | 13:15 | 13:18 | 13:21 | 13:24 | 13:27 | 13:29 | 13:32 | 13:36 | 13:46 | 13:55 | 14:04 |
| 13:10 | 13:14 | 13:17 | 13:20 | 13:23 | 13:27 | 13:30 | 13:33 | 13:38 | 13:40 | 13:45 | 13:48 | 13:51 | 13:54 | 13:57 | 13:59 | 14:02 | 14:06 | 14:16 | 14:25 | 14:34 |
| 13:40 | 13:44 | 13:47 | 13:50 | 13:53 | 13:57 | 14:00 | 14:03 | 14:08 | 14:10 | 14:15 | 14:18 | 14:21 | 14:24 | 14:27 | 14:29 | 14:32 | 14:36 | 14:46 | 14:55 | 15:04 |
| 14:10 | 14:14 | 14:17 | 14:20 | 14:23 | 14:27 | 14:30 | 14:33 | 14:38 | 14:40 | 14:45 | 14:48 | 14:51 | 14:54 | 14:57 | 14:59 | 15:02 | 15:06 | 15:16 | 15:25 | 15:34 |
5 departures in the afternoon · columns in travel order Tumba → Uppsala C “—” = the train does not stop there
Stations (21)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm