Schedule
Monday 19 Oct · services running that day| Södertälje centrum | Södertälje hamn | Östertälje | Rönninge | Tumba | Tullinge | Flemingsberg | Huddinge | Stuvsta | Älvsjö | Årstaberg | Stockholms södra | Stockholm City | Stockholm Odenplan | Solna | Ulriksdal | Helenelund | Sollentuna | Häggvik | Norrviken | Rotebro | Upplands Väsby | Arlanda central | Knivsta | Uppsala C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:21 | 14:27 | 14:30 | 14:35 | 14:40 | 14:44 | 14:47 | 14:50 | 14:53 | 14:57 | 15:00 | 15:03 | 15:08 | 15:10 | 15:15 | 15:18 | 15:21 | 15:24 | 15:27 | 15:29 | 15:32 | 15:36 | 15:46 | 15:55 | 16:04 |
| 14:51 | 14:57 | 15:00 | 15:05 | 15:10 | 15:14 | 15:17 | 15:20 | 15:23 | 15:27 | 15:30 | 15:33 | 15:38 | 15:40 | 15:45 | 15:48 | 15:51 | 15:54 | 15:57 | 15:59 | 16:02 | 16:06 | 16:16 | 16:25 | 16:34 |
| 15:21 | 15:27 | 15:30 | 15:35 | 15:40 | 15:44 | 15:47 | 15:50 | 15:53 | 15:57 | 16:00 | 16:03 | 16:08 | 16:10 | 16:15 | 16:18 | 16:21 | 16:24 | 16:27 | 16:29 | 16:32 | 16:36 | 16:46 | 16:55 | 17:04 |
| 15:51 | 15:57 | 16:00 | 16:05 | 16:10 | 16:14 | 16:17 | 16:20 | 16:23 | 16:27 | 16:30 | 16:33 | 16:38 | 16:40 | 16:45 | 16:48 | 16:51 | 16:54 | 16:57 | 16:59 | 17:02 | 17:06 | 17:16 | 17:25 | 17:34 |
| 16:21 | 16:27 | 16:30 | 16:35 | 16:40 | 16:44 | 16:47 | 16:50 | 16:53 | 16:57 | 17:00 | 17:03 | 17:08 | 17:10 | 17:15 | 17:18 | 17:21 | 17:24 | 17:27 | 17:29 | 17:32 | 17:36 | 17:46 | 17:55 | 18:04 |
| 16:51 | 16:57 | 17:00 | 17:05 | 17:10 | 17:14 | 17:17 | 17:20 | 17:23 | 17:27 | 17:30 | 17:33 | 17:38 | 17:40 | 17:45 | 17:48 | 17:51 | 17:54 | 17:57 | 17:59 | 18:02 | 18:06 | 18:16 | 18:25 | 18:34 |
| 17:21 | 17:27 | 17:30 | 17:35 | 17:40 | 17:44 | 17:47 | 17:50 | 17:53 | 17:57 | 18:00 | 18:03 | 18:08 | 18:10 | 18:15 | 18:18 | 18:21 | 18:24 | 18:27 | 18:29 | 18:32 | 18:36 | 18:46 | 18:55 | 19:04 |
| 17:51 | 17:57 | 18:00 | 18:05 | 18:10 | 18:14 | 18:17 | 18:20 | 18:23 | 18:27 | 18:30 | 18:33 | 18:38 | 18:40 | 18:45 | 18:48 | 18:51 | 18:54 | 18:57 | 18:59 | 19:02 | 19:06 | 19:16 | 19:25 | 19:34 |
8 departures in the afternoon · columns in travel order Södertälje centrum → Uppsala C “—” = the train does not stop there
Stations (25)
In the order of the longest tripData: the operator’s GTFS timetable; punctuality and delays measured by TrainsRadar from real-time positions. Times in local time · Europe/Stockholm